RICH SOLAR
RICH SOLAR Complete Off-Grid Solar Kit | 13,000W 120/240V Output | 48VDC
RICH SOLAR Complete Off-Grid Solar Kit | 13,000W 120/240V Output | 48VDC
Couldn't load pickup availability
RICH SOLAR Complete Off-Grid Solar Kit | 13,000W 120/240V Output | 48VDC
The RICH SOLAR Complete Off-Grid Solar Kit delivers exceptional power for homes, cabins, or commercial setups needing full-scale energy independence. Featuring a powerful 13kW split-phase inverter system, this kit is designed to run everything from HVAC and appliances to heavy-duty power tools. With multiple panel configuration options and a massive 19.2kWh lithium battery bank included, this all-in-one solution is ideal for whole-home backup, off-grid construction, or remote energy systems. Engineered for reliability, expandability, and performance.
RICH SOLAR Complete Off-Grid Solar Kit | 13,000W 120/240V Output | 48VDC Features
13,000W Split-Phase Inverter System
Runs your entire home—true 120/240V output supports everything from kitchen appliances to power-hungry equipment.
Scalable Solar Panel Options (Up to 12.8kW)
Choose your configuration—supports up to 38 panels depending on your needs and available space.
Alpha 5 Server-Rack Lithium Battery (19.2kWh)
Massive storage—high-performance lithium iron phosphate battery with 6000+ cycles and server-grade integration.
All-in-One Off-Grid Power Solution
Everything you need—inverter, solar charge controller, battery system, monitoring, cabling, and mounting.
High-Efficiency MPPT Charge Controller
Captures more energy—intelligent power tracking for consistent performance in all lighting conditions.

RICH SOLAR Complete Off-Grid Solar Kit Applications
- Whole-Home Off-Grid Power – Operate HVAC systems, refrigerators, laundry machines, and lighting across multiple rooms.
- Remote Cabins or Farmhouses – Power even high-draw equipment in isolated areas without the grid.
- Construction or Job Sites – Provide dependable, silent energy for heavy-duty tools and equipment.
- Commercial Backup Systems – Avoid downtime and energy interruptions with scalable solar backup.
- Grid-Independent Living – Perfect for homesteads, sustainable farms, or emergency-ready households.



What's Included
Everything you need is included with your product.
- 2 x 6500 Watt (6.5kW) 48 Volt Off-grid Hybrid Solar Inverter (RS-H6548)
- 4 x 5.12kWh ALPHA 5 PRO Server Lithium Iron Phosphate Battery (RS-B5121P1)
- 2 x Solar PV DC Quick Disconnect Switch (RS-i4)
- 2 x Busbar 600 AMP
- 4 x 4 Foot 2/0 Gauge AWG Wire Set 3/8"
- 8 x 10 Gauge 50 Feet Solar Extension Cable (RS-50102)
- 4 x 10 Gauge 30 Feet Solar Extension Cable (RS-30102-T2)
- 1 x Free Battery Rack
Solar Panel Options:
- 38 x MEGA 335 Watt Monocrystalline Solar Panel (RS-M335)
- 32 x MEGA 400 Watt Monocrystalline Solar Panel (RS-M400)
- 30 x MEGA 410 Watt Monocrystalline Solar Panel (RS-M410)
- 1 x User Manual
RICH SOLAR Complete Off-Grid Solar Kit Specifications
NOVA 6548 | 6500 Watt (6.5kW) 48 Volt Off-Grid Hybrid Solar Inverter
| Category | Specifications |
| Model | RS-H6548 |
| Rated Inverter Power | 6500VA/6500W |
| Parallel Capability | Yes, 6 units |
INPUT
| Category | Specifications |
| Voltage | 120 VAC |
| Selectable Voltage Range | 90–140 VAC (For Computers), 80–140 VAC (For Home Appliances) |
| Frequency Range | 50 Hz/60 Hz (Auto Sensing) |
OUTPUT
| Category | Specifications |
| AC Voltage Regulation (Batt. Mode) | 120 VAC ± 5% |
| Surge Power | 15000VA |
| Efficiency (Peak) | 90% ~ 93% |
| Transfer Time | 15 ms (For Personal Computers), 20 ms (For Home Appliances) |
| Waveform | Pure Sine Wave |
| No Load Power Consumption | <70W |
| Optional DC Voltage | 12 VDC ± 5%, 100W |
| Dual Outputs | Yes |
BATTERY
| Category | Specifications |
| Battery Voltage | 48 VDC |
| Float Charging Voltage | 54 VDC |
| Overcharge Protection | 66 VDC |
SOLAR CHARGER & AC CHARGER
| Category | Specifications |
| Solar Charger Type | MPPT |
| Maximum PV Array Power | 8000W (4000W x 2) |
| MPPT Operating Voltage Range | 90 ~ 230 VDC |
| Maximum PV Array Open Circuit Voltage | 250 VDC |
| Maximum Solar Charge Current | 120A |
| Maximum AC Charge Current | 120A |
| Maximum Charge Current | 120A |
PHYSICAL
| Category | Specifications |
| Dimensions (D X W X H) | 5.8 x 17.0 x 21.8 in |
| Net Weight | 40.6 lb |
| Communication Interface | USB/RS232/RS485/WiFi/Dry-contact |
OPERATING ENVIRONMENT
| Category | Specifications |
| Humidity | 5% to 95% Relative Humidity (Non-condensing) |
| Operating Temperature | -14°F to 122°F |
| Storage Temperature | 5°F to 140°F |
STANDARD
| Category | Specifications |
| Compliance Safety | UL |
ALPHA 5 PRO | 51.2V 100Ah LiFePO4 Battery
| Category | Specifications |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Minimum Capacity: | 99.5Ah |
| Nominal Capacity | 5120Wh |
Operating Specifications
| Category | Specifications |
| Charging Voltage | 56V |
| Discharging Cutoff Voltage | 44.8V |
| Maximum Charging Current | 100A |
| Continuous Charge Current | 100A |
| Maximum Discharge Current: | 100A |
Physical Specifications
| Category | Specifications |
| Battery Dimensions | 17.7"L x 17.8"W x 5.2"H |
| Battery Weight | 99.2 lb |
| Server Rack Dimensions | 27.5"L x 27.5"W x 44.1"H (Doesn't include the height of wheels) |
| Server Rack Weight | 196.2 lb |
BMS Operation
| Category | Specifications |
| Operation Voltage | 43.2~58.4V |
| Maximum Charging Current | 100A |
| Maximum Discharging Current | 100A |
| Maximum Charge Voltage (CC/CV) | 57.6V |
| Overcharge Protection Voltage (Battery) | 58.4V |
| Overcharge Protection Release Voltage (Battery) | 54V |
| Over Discharge Protection Voltage (Battery) | 43.2V |
| Over Discharge Protection Release Voltage (Battery) | 47.2V |
| Over Discharge Primary Charge Overcurrent Protection Value | 110A |
| First Stage Charge Over Current Delay | 1s |
| Primary Discharge Overcurrent Protection Value | 110A |
| Primary Discharge Overcurrent Protection Delay | 1s |
| Secondary Discharge Overcurrent Protection Value | 150A |
| Secondary Discharge Overcurrent Protection Delay | 500ms |
Temperature Performance
| Category | Specifications |
| Charge Temperature | 0.1C@(32℉~50℉); 0.2C@(50℉~68℉); 0.5C@(68℉~77℉); 1C@(77℉~113℉); 0.3C@(113℉~131℉); 0.2C@(131℉~140℉); |
| Discharge Temperature | -4℉~149℉ (The surface temperature of the cell should not exceed 149℉) |
| Storage Temperature | -4℉~113℉ 90%RH Max(1 month); 32℉~95℉ 90RH Max(6 Months) |
| Recommended Storage Temperature | 32℉~113℉ 85%RH Max (The battery life would be reduced if the battery is stored at a high temperature) |
Others
| Category | Specifications |
| Certification | UL1973, UL9540A, FCC |
| Max. Expansion | 15 pcs in parallel |
| Communication Ports | RS485/RS232/CAN |
| Warranty | 10 Years Manufacturer Defect |
Frequently-Asked Questions
Is this suitable for complete home power?
Yes. With 13kW output and 19.2kWh storage, this system powers essential and high-load appliances with ease.
Can I add more panels or batteries later?
Absolutely. The system is designed to expand with additional PV and Alpha battery modules.
What if I already have solar panels?
Select the “No Panel” option and integrate your existing array with the system.
Is it hard to install?
The system comes pre-configured with simplified wiring. Professional installation is recommended for safety and efficiency.
How long will the battery last?
With over 6000 charge cycles at 80% depth of discharge, the Alpha 5 battery can last 10+ years in normal conditions.
Share
